DragonLance
Campaign DragonLance Reference Material and Modules
These items make up the Campaign setting of DragonLance
DragonLance : Boxed Sets
| TSR# | Sub# | Description | |
|---|---|---|---|
| 1050 | Time of the Dragon | X | |
| 1074 | Tales of the Lance | X | |
| 1086 | Dwarven Kingdoms of Krynn | X |
.
DragonLance : Accessories
| TSR# | Sub# | Description | |
|---|---|---|---|
| 2143 | PG1 | Player's Guide to the Dragonlance Campaign | X |
| 1039 | Dragonlance board game | ||
| 1058 | Mage Stones board game | ||
| 2021 | Dragonlance Adventures hardcover | X | |
| 8372 | The History of Dragonlance | X | |
| 8446 | Leaves From the Inn of the Last Home | X | |
| 21516 | More Leaves From the Inn of the Last Home | ||
| 8447A | The Art of the Dragonlance Saga (1st printing) | X | |
| 8447B | The Art of the Dragonlance Saga (2nd printing) | ||
| 8448 | Atlas of the Dragonlance World | X | |
| 8892 | 1992 Dragonlance Calendar | ||
| 8895 | 1995 Dragonlance Calendar | ||
| 8896 | 1996 Dragonlance Calendar | ||
| 8897 | 1997 Dragonlance Calendar | ||
| 8899 | 1999 Dragonlance Calendar | ||
| 9400 | TM3 | World Of Krynn Trailmap | X |
.
DragonLance Adventures : DL Series
| TSR# | Sub# | Description | |
|---|---|---|---|
| 9130 | DL1 | Dragons of Despair | X |
| 9132 | DL2 | Dragons of Flame | X |
| 9131 | DL3 | Dragons of Hope | X |
| 9139 | DL4 | Dragons of Desolation | X |
| 9135 | DL5 | Dragons of Mystery | X |
| 9140 | DL6 | Dragons of Ice | X |
| 9136 | DL7 | Dragons of Light | X |
| 9141 | DL8 | Dragons of War | X |
| 9137 | DL9 | Dragons of Deceit | X |
| 9142 | DL10 | Dragons of Dreams | X |
| 9144 | DL11 | Dragons of Glory | X |
| 9133 | DL12 | Dragons of Faith | X |
| 9176 | DL13 | Dragons of Truth | X |
| 9180 | DL14 | Dragons of Triumph | X |
| 9231 | DL15 | Mists of Krynn | X |
| 9237 | DL16 | World of Krynn | X |
| 11350 | Dragonlance Classic 15th Anniversary Edition |
.
DragonLance Adventures : DLA Series
| TSR# | Sub# | Description | |
|---|---|---|---|
| 9275 | DLA1 | Dragon Dawn | X |
| 9285 | DLA2 | Dragon Knight | X |
| 9294 | DLA3 | Dragon's Rest | X |
.
DragonLance Adventures : DLC Series
| TSR# | Sub# | Description | |
|---|---|---|---|
| 9291 | DLC1 | Dragonlance Classics, Volume I | X |
| 9394 | DLC2 | Dragonlance Classics, Volume II | X |
| 9453 | DLC3 | Dragonlance Classics, Volume III | X |
.
DragonLance Adventures : DLE Series
| TSR# | Sub# | Description | |
|---|---|---|---|
| 9243 | DLE1 | In Search of Dragons | X |
| 9244 | DLE2 | Dragon Magic | X |
| 9245 | DLE3 | Dragon Keep | X |
.
DragonLance Adventures : DLQ Series
| TSR# | Sub# | Description | |
|---|---|---|---|
| 9381 | DLQ1 | Knight's Sword | X |
| 9382 | DLQ2 | Flint's Axe | X |
.
DragonLance Adventures : DLR Series
| TSR# | Sub# | Description | |
|---|---|---|---|
| 9278 | DLR1 | Otherlands | X |
| 9344 | DLR2 | Taladas: The Minotaurs | X |
| 9383 | DLR3 | Unsung Heroes | X |
.
DragonLance Adventures : DLS & DLT Series
| TSR# | Sub# | Description | |
|---|---|---|---|
| 9314 | DLS1 | New Beginnings | X |
| 9319 | DLS2 | Treelords | X |
| 9327 | DLS3 | Oak Lords | X |
| 9334 | DLS4 | Wild Elves | X |
| 9395 | DLT1 | New Tales: The Land Reborn | X |
| 9396 | DLT2 | Dragonlance Book of Lairs | X |
.
DragonLance The Fifth Age : Miscellaneous
| TSR# | Sub# | Description | |
|---|---|---|---|
| 1148 | Fifth Age Campaign Set | X | |
| 1149 | The Last Tower: The Legacy of Raistlin | ||
| 1150 | Heroes of Steel | X | |
| 9517 | Heroes of Defiance | X | |
| 9543 | Heroes of Sorcery | X | |
| 9546 | Heroes of Hope | X | |
| 9551 | Wings of Fury | X | |
| 9554 | Citadel of Light | X | |
| 9564 | The Bestiary | ||
| 9565 | Fate Deck | ||
| 9565A | Fate Deck (with "The Haunted Amulet" mini-adventure) | ||
| 9565B | Fate Deck (with "The Dwarven Crown" mini-adventure) | ||
| 9565C | Fate Deck (with "Death on the Deep" mini-adventure) | ||
| 9565D | Fate Deck (with "The Duntollik Run" mini-adventure) | ||
| 9566 | A Saga Companion | X | |
| 9588 | Palanthas | X |
.
DragonLance The Fifth Age : Chaos War Adventures
| TSR# | Sub# | Description | |
|---|---|---|---|
| 9587 | Seeds of Chaos | X | |
| 11372 | Chaos Spawn | X |
.
DragonLance The Fifth Age : Battle Lines Series
| TSR# | Sub# | Description | |
|---|---|---|---|
| 11329 | The Sylvan Veil | X | |
| 11396 | Rise of the Titans | X |
.
Key
- X = I have complete document with cover art and graphics
- t = I have text only document with no cover art/graphics