ADnD 2nd Edition
Rules and Suppliments and Modules
These items make up the Advanced Dungeons and Dragons 2nd Edition source material
AD&D 2nd Edition : Rulebooks
| TSR# | Sub# | Description | |
|---|---|---|---|
| 2100 | Dungeon Master's Guide (original cover) | X | |
| 2101 | Player's Handbook (original printing) | X | |
| 2108 | Legends & Lore | X | |
| 2121 | Tome of Magic (hardcover) | X | |
| 2121S | Tome of Magic (softcover) | ||
| 2138 | Book of Artifacts (hardcover) | X | |
| 2138S | Book of Artifacts (softcover) | ||
| 2159 | Player's Handbook (black "revised" printing) | X | |
| 2160 | Dungeon Master Guide (black "revised" printing) | X | |
| 1134 | Introduction to AD&D (2nd Ed.) with audio CD (small box) | ||
| 1135 | Introduction to AD&D (2nd Ed.) with audio CD (large box) |
.
AD&D 2nd Edition : Optional Rules
| TSR# | Sub# | Description | |
|---|---|---|---|
| 2156 | DM's Option: High-Level Campaigns (hardcover) | X | |
| 2156S | DM's Option: High-Level Campaigns (softcover) | ||
| 2149 | Player's Option: Combat & Tactics (hardcover) | ||
| 2149S | Player's Option: Combat & Tactics (softcover) | X | |
| 2154 | Player's Option: Skills & Powers (hardcover) | ||
| 2154S | Player's Option: Skills & Powers (softcover) | t | |
| 2163 | Player's Option: Spells & Magic (hardcover) | ||
| 2163S | Player's Option: Spells & Magic (softcover) | t | |
| 11383 | Campaign Option: Council of Wyrms | X | |
| 9266 | Battlesystem Miniatures Rules | X | |
| 9335 | Battlesystem: Skirmishes |
.
AD&D 2nd Edition : DM Reference Guides
| TSR# | Sub# | Description | |
|---|---|---|---|
| 2112 | DMGR1 | Campaign Source Book & Catacomb Guide | X |
| 2114 | DMGR2 | Castle Guide | X |
| 2123 | DMGR3 | Arms and Equipment Guide | X |
| 2128 | DMGR4 | Monster Mythology | X |
| 2133 | DMGR5 | Creative Campaigning | X |
| 2144 | DMGR6 | Complete Book of Villains | X |
| 2151 | DMGR7 | The Complete Book of Necromancers | X |
| 2146 | DMGR8 | Sages and Specialists | X |
| 2170 | DMGR9 | Of Ships and the Sea | X |
| 9353 | GR1 | Strongholds Fold-Ups | |
| 9365 | GR2 | Dungeons of Mystery Fold-Ups | |
| 9377 | GR3 | Treasure Maps | X |
| 9426 | GR4 | Treasure Chest Accessory | |
| 9518 | GR5 | Treasure Tales | X |
| 9464 | SITES | City Sites | X |
| 9479 | SITES | Castle Sites | X |
| 9482 | SITES | Country Sites | X |
| 9549 | College of Wizardry | X | |
| 11442 | Bastion of Faith | X |
.
AD&D 2nd Edition : Player Reference Guides
| TSR# | Sub# | Description | |
|---|---|---|---|
| 2110 | PHBR1 | The Complete Fighter's Handbook | X |
| 2111 | PHBR2 | The Complete Thief's Handbook | X |
| 2113 | PHBR3 | The Complete Priest's Handbook | t |
| 2115 | PHBR4 | The Complete Wizard's Handbook | t |
| 2117 | PHBR5 | The Complete Psionics Handbook | t |
| 2124 | PHBR6 | The Complete Book of Dwarves | t |
| 2127 | PHBR7 | The Complete Bard's Handbook | X |
| 2131 | PHBR8 | The Complete Book of Elves | X |
| 2134 | PHBR9 | The Complete Book of Gnomes & Halflings | X |
| 2135 | PHBR10 | The Complete Book of Humanoids | X |
| 2136 | PHBR11 | The Complete Ranger's Handbook | t |
| 2147 | PHBR12 | The Complete Paladin's Handbook | t |
| 2150 | PHBR13 | The Complete Druid's Handbook | |
| 2148 | PHBR14 | The Complete Barbarian's Handbook | |
| 2155 | PHBR15 | The Complete Ninja's Handbook | |
| 9507 | Shaman | X | |
| 1112 | Fighter's Player Pack | X | |
| 1113 | Wizard's Player Pack | X | |
| 1114 | Priest's Player Pack | X | |
| 1115 | Thief's Player Pack | X |
.
AD&D 2nd Edition : Magic Reference Guides
| TSR# | Sub# | Description | |
|---|---|---|---|
| 2141A | Encyclopedia Magica, Volume I (faux leather cover) | X | |
| 2141B | Encyclopedia Magica, Volume I (smooth cover) | ||
| 2152A | Encyclopedia Magica, Volume II (faux leather cover) | X | |
| 2152B | Encyclopedia Magica, Volume II (smooth cover) | ||
| 2157A | Encyclopedia Magica, Volume III (faux leather cover) | X | |
| 2157B | Encyclopedia Magica, Volume III (smooth cover) | ||
| 2161A | Encyclopedia Magica, Volume IV (faux leather cover) | X | |
| 2161B | Encyclopedia Magica, Volume IV (smooth cover) | ||
| 9293 | Magic Encyclopedia Volume I | X | |
| 9421 | Magic Encyclopedia Volume II | X | |
| 2165 | Wizard's Spell Compendium, Volume One | X | |
| 2168 | Wizard's Spell Compendium, Volume Two | X | |
| 2175 | Wizard's Spell Compendium, Volume Three | X | |
| 2177 | Wizard's Spell Compendium, Volume Four | X | |
| 11359 | Priest's Spell Compendium, Volume One | X | |
| 11421 | Priest's Spell Compendium, Volume Two | X | |
| 11611 | Priest's Spell Compendium, Volume Three | X |
.
AD&D 2nd Edition : Historical Reference Guides
| TSR# | Sub# | Description | |
|---|---|---|---|
| 9322 | HR1 | Vikings Campaign | X |
| 9323 | HR2 | Charlemagne's Paladins | X |
| 9376 | HR3 | Celts Campaign | X |
| 9370 | HR4 | A Mighty Fortress Campaign | X |
| 9425 | HR5 | The Glory of Rome Campaign | X |
| 9408 | HR6 | Age of Heroes | |
| 9469 | HR7 | The Crusades | X |
.
AD&D 2nd Edition : Monster Reference Guides
| TSR# | Sub# | Description | |
|---|---|---|---|
| 2140A | Monstrous Manual (white cover) | X | |
| 2140B | Monstrous Manual (black cover) | ||
| 2145 | Monstrous Compendium, 1994 Annual, volume 1 | X | |
| 2158 | Monstrous Compendium, 1995 Annual, volume 2 | X | |
| 2166 | Monstrous Compendium, 1996 Annual, volume 3 | X | |
| 2173 | Monstrous Compendium, 1997 Annual, volume 4 | X | |
| 2102 | MC1 | Volume I (w/binder 1) | X |
| 2103 | MC2 | Volume II | X |
| 2104 | MC3 | Forgotten Realms Appendix I | |
| 2105 | MC4 | Dragonlance Appendix (w/binder 2) | X |
| 2107 | MC5 | Greyhawk Appendix | X |
| 2116 | MC6 | Kara-Tur Appendix | X |
| 2109 | MC7 | Spelljammer Appendix I | X |
| 2118 | MC8 | Outer Planes Appendix | X |
| 2119 | MC9 | Spelljammer Appendix II | X |
| 2122 | MC10 | Ravenloft Appendix I | X |
| 2125 | MC11 | Forgotten Realms Appendix II | X |
| 2405 | MC12 | Dark Sun Appendix I - Terrors of the Desert | |
| 2129 | MC13 | Al-Qadim Appendix | X |
| 2132 | MC14 | Fiend Folio Appendix | X |
| 2139 | MC15 | MC: Ravenloft Appendix II: Children of the Night | X |
| 2153 | MC: Ravenloft Appendix III | X | |
| 2162 | MC: Ravenloft Appendices I and II | ||
| 2433 | MC: Dark Sun Appendix II - Terrors Beyond Tyr | X | |
| 2501 | MC: Mystara Appendix | ||
| 2602 | MC: Planescape I | X | |
| 2613 | MC: Planescape II | X | |
| 2635 | MC: Planescape III |
.
AD&D 2nd Edition : Accessories
| TSR# | Sub# | Description | |
|---|---|---|---|
| 9263 | Dungeon Master's Screen (w/module "Terrible Trouble at Tragidor") | ||
| 9504 | Dungeon Master Screen & Master Index | ||
| 9457 | Fighter's Screen | ||
| 9462 | Priest's Screen | ||
| 9463 | Thief's Screen | X | |
| 9468 | Wizard's Screen | ||
| 9356 | CR1 | Wizard Spell Cards | X |
| 9362 | CR2 | Priest Spell Cards | X |
| 1090 | Cardmaster Adventure Design Deck | X | |
| 9407 | Deck of Encounters, set 1 | ||
| 9443 | Deck of Encounters, set 2 | ||
| 9423 | Deck of Magical Items | X | |
| 9458 | Deck of Psionic Powers | ||
| 8441 | The Worlds of TSR (Hardcover) | X | |
| 8441P | The Worlds of TSR (Softcover) | ||
| 9380 | REF6 | Rogues Gallery | |
| 9506 | Chronomancer | X | |
| 9515 | Den of Thieves | X | |
| 9532 | World Builder's Guidebook | X | |
| 9556 | Dungeon Builder's Guidebook | ||
| 11326 | The Vortex of Madness | X | |
| 11361 | Warriors of Heaven | X | |
| 11431 | Guide to Hell | X | |
| 8118 | Snarfquest anthology | ||
| 9264 | REF2 | Character Record Sheets | X |
| 9313 | SJR3 | Spelljammer Dungeon Master Screen | X |
| 1056 | Castles | X | |
| 1107 | Council of Wyrms Boxed Set | ||
| 1107 | Book1 | Council of Wyrms Boxed Set Book 1 Rules | X |
| 1107 | Book2 | Council of Wyrms Boxed Set Book 2 Campaign | |
| 1107 | Book3 | Council of Wyrms Boxed Set Book 3 Adventures | X |
| 1125 | Night Below | ||
| 1143 | Tale of the Comet |
.
AD&D 2nd Edition Modules : Monstrous Arcana
| TSR# | Sub# | Description | |
|---|---|---|---|
| 9521 | I, Tyrant | X | |
| 9522 | Eye of Pain | X | |
| 9530 | Eye of Doom | X | |
| 9536 | Eye to Eye | X | |
| 9539 | The Sea Devils | X | |
| 9542 | Evil Tide | X | |
| 9550 | Night of the Shark | X | |
| 9560 | Sea of Blood | X | |
| 9569 | The Illithiad | X | |
| 9570 | A Darkness Gathering | X | |
| 9571 | Masters of Eternal Night | X | |
| 9572 | Dawn of the Overmind | X |
.
AD&D 2nd Edition Modules : Tomes Series
| TSR# | Sub# | Description | |
|---|---|---|---|
| 1145 | The Rod of Seven Parts | X | |
| 1162 | Return to the Tomb of Horrors | X | |
| 11347 | Axe of the Dwarvish Lords | X |
.
AD&D 2nd Edition Modules : Odyssey Series
| TSR# | Sub# | Description | |
|---|---|---|---|
| 9472 | Jakandor, Land of Legend | X | |
| 9511 | Jakandor, Island of War | X | |
| 9512 | Jakandor, Isle of Destiny | X |
.
AD&D 2nd Edition Modules : GA Series
| TSR# | Sub# | Description | |
|---|---|---|---|
| 9422 | GA1 | The Murky Deep | X |
| 9424 | GA2 | Swamplight | X |
| 9428 | GA3 | Tales of Enchantment | X |
.
AD&D 2nd Edition Modules : Fast Play Series
| TSR# | Sub# | Description | |
|---|---|---|---|
| 11331 | Wrath of the Minotaur | X | |
| 11373 | Eye of the Wyvern | X | |
| 11450 | Dungeons & Dragons Game |
.
AD&D 2nd Edition Modules : Character Challenge Series
| TSR# | Sub# | Description | |
|---|---|---|---|
| 9330 | HHQ1 | Fighter's Challenge | X |
| 9359 | HHQ2 | Wizard's Challenge | X |
| 9420 | HHQ3 | Thief's Challenge | X |
| 9429 | HHQ4 | Cleric's Challenge | X |
| 9427 | HHQ5 | Fighter's Challenge II | X |
| 9454 | HHQ6 | Wizard's Challenge II | X |
| 9478 | HHQ7 | Thief's Challenge II: Beacon Pointe | X |
| 9483 | HHQ8 | Cleric's Challenge II | X |
.
AD&D 2nd Edition Modules : Diablo 2
| TSR# | Sub# | Description | |
|---|---|---|---|
| 11548 | Diablo II Adventure Game | ||
| 11612 | Diablo II: The Awakening |
.
AD&D 2nd Edition Modules : Dungeon Anthologies
| TSR# | Sub# | Description | |
|---|---|---|---|
| 11376 | Road to Danger | X | |
| 11444 | Dungeons of Despair | X |
.
AD&D 2nd Edition Modules : Miscellaneous
| TSR# | Sub# | Description | |
|---|---|---|---|
| 1089 | Dragon Mountain | X | |
| 2020S | Wild Things Bonus Module for Wilderness Survival | X | |
| 9448 | Temple, Tower & Tomb | X | |
| 9471 | The Dancing Hut of Baba Yaga | X | |
| 9503 | Labyrinth of Madness | X | |
| 9508 | The Silver Key | X | |
| 9533 | The Gates of Firestorm Peak | X | |
| 9534 | A Hero's Tale | X | |
| 9568 | Moonlight Madness | ||
| 9573 | The Lost Shrine of Bundushatur | X | |
| 9586 | A Paladin in Hell | X | |
| 11325 | The Shattered Circle | X | |
| 11377 | Destiny of Kings (revised) | ||
| 11392 | Reverse Dungeon | X | |
| 11445 | RPGA: TSR Jam 1999 | ||
| 11614 | The Apocalypse Stone | ||
| 11662 | Die Vecna Die! | X |
.
Key
- X = I have complete document with cover art and graphics
- t = I have text only document with no cover art/graphics